Products & Services

Articles

Quizzes & Interative Stuff

Learn About Oriental Medicine

Resources

Books, Links & Videos


Fillable Patient Forms

Our fillable patient forms are now available on our website. Download the forms. Then, click just above the lines, type in your information and check off appropriate checkboxes. Print out the completed forms and bring them with you when you come in for your first visit.


Newsletter Signup

Acu-Care is happy to announce our new monthly newsletter. Each issue contains the latest Oriental Medicine and Acupuncture news, studies, recipes and health tips.

Acu-Care Health Centers

Where do you fit in?

Body Mass Index Table - English
Height 4'10"
(58)
4'11"
(59)
5'0"
(60)
5'1"
(61)
5'2"
(62)
5'3"
(63)
5'4"
(64)
5'5"
(65)
5'6"
(66)
5'7"
(67)
5'8"
(68)
5'9"
(69)
5'10"
(70)
5'11"
(71)
6'0"
(72)
6'1"
(73)
6'2"
(74)
6'3"
(75)
6'4"
(76)
Weight
(lbs)
Body Mass Index (BMI)
100 21 20 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 13 12
105 22 21 21 20 19 19 18 18 17 16 16 16 15 15 14 14 14 13 13
110 23 22 22 21 20 20 19 18 18 17 17 16 16 15 15 15 14 14 13
115 24 23 23 22 21 20 20 19 19 18 18 17 17 16 16 15 15 14 14
120 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15
125 26 25 24 24 23 22 22 21 20 20 19 18 18 17 17 17 16 16 15
130 27 26 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16
135 28 27 26 26 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16
140 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 17
145 30 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18
150 31 30 29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 18
155 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 20 20 19 19
160 34 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20 20
165 35 33 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20
170 36 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21
175 37 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21
180 38 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22
185 39 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23
190 40 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23
195 41 39 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24
200 42 40 39 38 37 36 34 33 32 31 30 30 29 28 27 26 26 25 24
205 43 41 40 39 38 36 35 34 33 32 31 30 29 29 28 27 26 26 25
210 44 43 41 40 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26
215 45 44 42 41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26
220 46 45 43 42 40 39 38 37 36 35 34 33 32 31 30 29 28 28 27
225 47 46 44 43 41 40 39 38 36 35 34 33 32 31 31 30 29 28 27
230 48 47 45 44 42 41 40 38 37 36 35 34 33 32 31 30 30 29 28
235 49 48 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29
240 50 49 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31 30 29
245 51 50 48 46 45 43 42 41 40 38 37 36 35 34 33 32 32 31 30
250 52 51 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30
255 53 52 50 48 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31
260 54 53 51 49 48 46 45 43 42 41 40 38 37 36 35 34 33 33 32
265 56 54 52 50 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32
270 57 55 53 51 49 48 46 45 44 42 41 40 39 38 37 36 35 34 33
275 58 56 54 52 50 49 47 46 44 43 42 41 40 38 37 36 35 34 33

Legend
  Underweight
  It's OK to be slightly underweight, but anything lower than 16 is too thin. If your BMI is lower than 16, you should have your healthcare provider evaluate your condition.
 
  Normal
  A BMI between 18.5 and 24.99 is considered a healthy weight. To help maintain your healthy weight, you might consider the BeSlim™ philosophy for lifelong weight management and occasional meal replacements for optimal health.
 
  Overweight
  A BMI between 25 and 29.99 is considered overweight. Overweight people are at a higher risk for cardiovascular disease, diabetes and other chronic diseases. The 5&1 Plan from Take Shape for Life™ featuring Medifast® products helps people lose weight quickly and safely. Once you're near your new healthy weight, transitioning to the maintenance phase of Take Shape for Life™ will help ensure your long-term success.
 
  Obese
  A BMI between 30 and 39.99 is considered obese. Obese people are at an even higher risk for cardiovascular disease, diabetes and other chronic diseases. The 5&1 Plan from Take Shape for Life™ featuring Medifast® products helps people lose weight quickly and safely. Once you're near your new healthy weight, transitioning to the maintenance phase of Take Shape for Life™ will help ensure your long-term success.
 
  Extremely Obese
  A BMI of more than 40 is considered extremely obese. Extremely obese people are in danger of developing cardiovascular disease, diabetes and other chronic diseases. The 5&1 Plan from Take Shape for Life™ featuring Medifast® products helps people lose weight quickly and safely. Once you're near your new healthy weight, transitioning to the maintenance phase of Take Shape for Life™ will help ensure your long-term success.

Click here to download a printable BMI Table


Contact us with your questions about body mass index, weight loss and maintaining a healthy weight. Acu-Care Health Centers has two convenient locations to serve you:

Office LocationHours of Operation
Central San Diego Office
2852 Adams Avenue
San Diego, CA 92116
Phone: 619.282.8068
Fax: 619.282.5966

Click here for driving directions

Monday - 3:00 p.m. to 6:30 p.m.
Tuesday and Thursday - 8:00 a.m. to 6:00 p.m.
Saturday - 8:00 a.m. to 12:30 p.m.
South Bay Office
4514 Bonita Road
Bonita, CA 91902-1427
Phone: 619.470.4714
Fax: 619.470.3452

Click here for driving directions

Monday - 8:00 a.m. to 12:30 p.m.
Wednesday and Friday - 8:00 a.m. to 6:00 p.m.